
| Eligibility for "Mini-COBRA" By State
|
||
| State | Size Of Firm Covered | Length Of Time Eligible |
| Arkansas | 2-19 | 4 months |
| California | 2-19 | 36 months |
| Colorado | 2-19 | 18 months |
| Connecticut | 2-19 | 18 months* |
| Florida | 2-19 | 18 months |
| Georgia | 2-19 | 3 months |
| Illions | 2-19 | 9 months |
| Iowa | 2-19 | 9 months |
| Kansas | 2-19 | 6 months |
| Kentucky | 2-19 | 18 months |
| Louisiana | 2-19 | 12 months |
| Maine | 2-19 | 12 months |
| Maryland | 2-19 | 18 months |
| Massachusetts | 2-19 | 18 months* |
| Minnesota | 2-19 | 18 months |
| Mississippi | 2-19 | 12 months |
| Missouri | 2-19 | 9 months |
| Nebraska | 2-19 | 6 months** |
| Nevada | 2-19 | 18 months* |
| New Hampshire | 2-19 | 18 months |
| New jersey | 2-19 | 18 months |
| New Mexico | 2-19 | 6 months |
| New York | 2-19 | 18 months* |
| North Carolina | 2-19 | 18 months |
| North Dakota | 2-19 | 39 weeks |
| Ohio | 10-19 | 6 months |
| Oklahoma | 2-19 | 1 month |
| Oregon | 2-19 | 6 months |
| Rhode Island | 2-19 | 18 months |
| South Carolina | 2-19 | 6 months |
| South Dakota | 2-19 | 18 months* |
| Tennessee | 2-19 | 3 months |
| Texas | 2-19 | 6 months |
| Utah | 2-19 | 6 months |
| Vermont | 2-19 | 6 months |
| West Virginia | 2-19 | 18 months |
| Wisconsin | 2-19 | 18 months |
| Wyoming | 2-19 | 12 months |
*In some cases, coverage extends to 36 months
**In some cases, coverage extends to 12 months
Source:Kaiser Family Foundation

